Products
Home > Products > Schneider Inverter > ATS22 Series Inverter > Schneider Electric ATS22C41Q Inverter
Basic Info
Model No.: ATS22C41Q
Additional Info
Packaging: 100% ORIGINAL New with sealed package
Transportation: Ocean,Air
Port: ShangHai
Product Description
ATS22C41Q Inverter belongs to ATS22 series and has the product features with Schneider ATS22C41Q Inverter, Frequency Converter Supply or ATS22C41Q Frequency Converter. Altistart 22 soft start/soft stop units support the controlled starting and stopping, via voltage and torque, of three-phase squirrel cage asynchronous motors for power ratings ranging from 4 to 400 kW.
Applications
The integrated functions of Altistart 22 soft start/soft stop units are compatible with the more common types of application found in the construction, infrastructure, or industrial sectors:
1. centrifugal pumps, piston pumps
2. fans
3. screw compressors
4. material handling (conveyors, etc.)
5. specialist machinery (agitators, mixers, centrifuges)
230...440 V - 50/60 Hz | |||||
Rated Motor Power (KW) | Current (A) | Model | |||
230V | 400V | 440V | |||
4 | 7.5 | 7.5 | 17 | ATS22D17Q | |
7.5 | 15 | 15 | 32 | ATS22D32Q | |
11 | 22 | 22 | 47 | ATS22D47Q | |
15 | 30 | 30 | 62 | ATS22D62Q | |
18.5 | 37 | 37 | 75 | ATS22D75Q | |
22 | 45 | 45 | 88 | ATS22D88Q | |
30 | 55 | 55 | 110 | ATS22C11Q | |
37 | 75 | 75 | 140 | ATS22C14Q | |
45 | 90 | 90 | 170 | ATS22C17Q | |
55 | 110 | 110 | 210 | ATS22C21Q | |
75 | 132 | 132 | 250 | ATS22C25Q | |
90 | 160 | 160 | 320 | ATS22C32Q | |
110 | 220 | 220 | 410 | ATS22C41Q | |
132 | 250 | 250 | 480 | ATS22C48Q | |
160 | 315 | 355 | 590 | ATS22C59Q | |
230...600 V - 50/60 Hz | |||||
Rated Motor Power (KW) | Current (A) | Model | |||
230V | 400V | 440V | 500V | ||
4 | 7.5 | 7.5 | 9 | 17 | ATS22D17S6 |
7.5 | 15 | 15 | 18.5 | 32 | ATS22D32S6 |
11 | 22 | 22 | 30 | 47 | ATS22D47S6 |
15 | 30 | 30 | 37 | 62 | ATS22D62S6 |
18.5 | 37 | 37 | 45 | 75 | ATS22D75S6 |
22 | 45 | 45 | 55 | 88 | ATS22D88S6 |
30 | 55 | 55 | 75 | 110 | ATS22C11S6 |
37 | 75 | 75 | 90 | 140 | ATS22C14S6 |
45 | 90 | 90 | 110 | 170 | ATS22C17S6 |
55 | 110 | 110 | 132 | 210 | ATS22C21S6 |
75 | 132 | 132 | 160 | 250 | ATS22C25S6 |
90 | 160 | 160 | 220 | 320 | ATS22C32S6 |
110 | 220 | 220 | 250 | 410 | ATS22C41S6 |
132 | 250 | 250 | 315 | 480 | ATS22C48S6 |
160 | 315 | 355 | 400 | 590 | ATS22C59S6 |
208...600 V - 50/60 Hz | |||||
Rated Motor Power (HP) | Current (A) | Model | |||
208V | 230V | 460V | 575V | ||
3 | 5 | 10 | 15 | 17 | ATS22D17S6U |
7.5 | 10 | 20 | 25 | 32 | ATS22D32S6U |
- | 15 | 30 | 40 | 47 | ATS22D47S6U |
15 | 20 | 40 | 50 | 62 | ATS22D62S6U |
20 | 25 | 50 | 60 | 75 | ATS22D75S6U |
25 | 30 | 60 | 75 | 88 | ATS22D88S6U |
30 | 40 | 75 | 100 | 110 | ATS22C11S6U |
40 | 50 | 100 | 125 | 140 | ATS22C14S6U |
50 | 60 | 125 | 150 | 170 | ATS22C17S6U |
60 | 75 | 150 | 200 | 210 | ATS22C21S6U |
75 | 100 | 200 | 250 | 250 | ATS22C25S6U |
100 | 125 | 250 | 300 | 320 | ATS22C32S6U |
125 | 150 | 300 | 350 | 410 | ATS22C41S6U |
150 | - | 350 | 400 | 480 | ATS22C48S6U |
- | 200 | 400 | 500 | 590 | ATS22C59S6U |
If you have any other series or brands inverter in need, please also feel free to tell me !
Mobile Phone/WeChat: 0086 159 618 64604 ( Maggie Zhang )
Product Categories : Schneider Inverter > ATS22 Series Inverter
Hot Products
Send Inquiry
Mr. chen
Tel:86-0510-82828387
Fax:
Mobile Phone:+8618012165335
Email:amanda@sdykenergy.com
Address:15/F, Building A10, No. 777, West Jianzhu Road, Binhu District, Wuxi, Jiangsu, China, Wuxi, Jiangsu